<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Thu, 09 Sep 2010 16:32:39 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[Public participation – a key to sustainable urban planning]]></title>
			<description><![CDATA[Are people passive consumers of urbanity or creative re-shapers of cities? In order to answer this question we need to bring in a humanistic approach to sustainable urban planning. The EXPO 2010 workshop When People Matter is an attempt to discuss issues of public participation in the planning process as a driving force for sustainable urban development.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13909&amp;languageID=2</link>
			<pubDate>Wed, 30 Jun 2010 09:00:00 +0200</pubDate>
			
			<guid>PressRelease13909</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Humanities</category>
			<category>Social sciences</category>
			<category>Science</category>
			<category>Technology</category>
			<category>Environment</category>
			<category>Behavioural Sciences</category>
			<category>Media and IT</category>
			<category>Educational Sciences</category>
		</item>
		<item>
			<title><![CDATA[High marks for sustainable development research institute]]></title>
			<description><![CDATA[Research at SEI, the Stockholm Environment Institute, is of consistently high scientific quality, but SEI must get better at marketing its research and itself. The Institute also needs to develop its co-operation with the private sector. These are the findings of the international panel of experts which Formas has engaged for the governmental remit of evaluating SEI’s research.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13906&amp;languageID=2</link>
			<pubDate>Mon, 28 Jun 2010 15:26:00 +0200</pubDate>
			
			<guid>PressRelease13906</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Agriculture</category>
			<category>Veterinary Medicine</category>
			<category>Environment</category>
			<category>Educational Sciences</category>
		</item>
		<item>
			<title><![CDATA[Climate challenge – the safety´s off]]></title>
			<description><![CDATA[According to the UN Climate Panel the earth is getting warmer, very probably because of human emissions of greenhouse gases, and this warming is related to rising sea levels, shrinking ice masses, and the risk of rapid and unpredictable changes. But when does man´s impact on the climate become dangerous, and what is at stake? Are EU policies for energy and the climate toothless? Is carbon capture and storage a solution or just a smokescreen? Formas' new book Climate challenge – the safety´s off takes a broad look at the climate issue in a global perspective.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12564&amp;languageID=2</link>
			<pubDate>Tue, 01 Dec 2009 08:00:00 +0100</pubDate>
			
			<guid>PressRelease12564</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[The Rural Landscapes of Europe - How Man Has Shaped European Nature]]></title>
			<description><![CDATA[As the six months of Swedish Presidency of the EU gets underway, the Swedish Research Council Formas is publishing an English edition of a book about the European cultural landscape, titled The Rural Landscapes of Europe - How Man has Shaped European Nature. The cultural landscapes and nature in Europe are the result of thousands of years of human impact and constitute our common heritage. Wars, revolutions, and diseases have affected nature. The landscape has been cultivated and become overgrown, back and forth. Forestry, agriculture, and animal husbandry have altered the flora and fauna. The book offers a holistic view of the cultural landscape from both a biological and a historical perspective.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12058&amp;languageID=2</link>
			<pubDate>Tue, 15 Sep 2009 09:00:00 +0200</pubDate>
			
			<guid>PressRelease12058</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Social sciences</category>
			<category>Science</category>
			<category>Agriculture</category>
			<category>Veterinary Medicine</category>
			<category>Others</category>
			<category>New publications</category>
			<category>Environment</category>
			<category>Economics</category>
		</item>
		<item>
			<title><![CDATA[New research commitment to save the Vasa]]></title>
			<description><![CDATA[How should the humidity, temperature, and light be set to preserve the royal warship Vasa for posterity? How much and how quickly are the ship's wood and preservative breaking down, and how is the ship's stability being affected by this? Researchers are now going to study the degradation processes and test new methods for determine their speed, including the monitoring of how much oxygen is consumed. They will also trying out new methods for removing iron and neutralizing acids to stop the degradation. A major co-financed project will provide SEK 18 million.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=10653&amp;languageID=2</link>
			<pubDate>Wed, 19 Nov 2008 14:57:00 +0100</pubDate>
			
			<guid>PressRelease10653</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Bioenergy­-For What and How Much? Now in Russian and in English!]]></title>
			<description><![CDATA[How far can bioenergy go in the energy systems of tomorrow? How much bioenergy can we extract from forests and farm fields, and what should it be used for?  What incentives and regulations are necessary to increase the use of biofuels? What contradictions are there between increased biofuel production and other environmental goals? These and other questions are addressed in the Formas pocket book Bioenergy­-For What and How Much?]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=9330&amp;languageID=2</link>
			<pubDate>Tue, 26 Feb 2008 00:00:00 +0100</pubDate>
			
			<guid>PressRelease9330</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[Breakthrough for The Planet]]></title>
			<description><![CDATA[Today, 17 February, the website The Planet Infact was launched in English. The Planet - a science portal, a TV series on prime time and a movie - turned out to be one of the most successful Swedish campaigns ever in communicating global change issues. The campaign is a result of a unique, well timed and thoroughly organized collaboration between a film-production company, a science portal - www.forskning.se/theplanet - and the Swedish public service television.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=7555&amp;languageID=2</link>
			<pubDate>Sat, 17 Feb 2007 00:00:00 +0100</pubDate>
			
			<guid>PressRelease7555</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Softening agent from PVC cause of asthma and allergic symptoms among children]]></title>
			<description><![CDATA[There is a clear co-variation between allergic symptoms in children and the concentration of softening agents in their homes. This is a finding made by a Swedish-Danish research team in a recently published study financed by Formas, the Swedish Research Council for Environment, Agricultural Sciences, and Spatial Planning.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=3782&amp;languageID=2</link>
			<pubDate>Mon, 16 Aug 2004 00:00:00 +0200</pubDate>
			
			<guid>PressRelease3782</guid>
			<dc:publisher><![CDATA[Formas – The Swedish Research Council for Environment, Agricultural Sciences and Spatial Planning]]></dc:publisher>
			<category>Social sciences</category>
			<category>Medicine</category>
		</item>
	</channel>
</rss> 