<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Thu, 09 Sep 2010 16:15:02 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[Turning a new page on antibiotics]]></title>
			<description><![CDATA[At a historic three day conference at Uppsala University, Sweden, 190 delegates representing 45 countries and many leading stake holders – civil society, academia, industry, governments, authorities, supranational organizations – agreed on Wednesday to turn a new page and move towards concerted action on antibiotic resistance.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14070&amp;languageID=2</link>
			<pubDate>Wed, 08 Sep 2010 16:11:00 +0200</pubDate>
			
			<guid>PressRelease14070</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Pressinvitation: World gathers for unique conference on antibiotic resistance]]></title>
			<description><![CDATA[The growing problem of antibiotic resistance, which compromises our ability to treat common infections, represents one of the greatest threats to public health worldwide. Researchers, politicians and representatives from public health organisations and the pharmaceutical industry will gather in Uppsala from 6–8 September to discuss global strategies.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13981&amp;languageID=2</link>
			<pubDate>Tue, 17 Aug 2010 10:18:00 +0200</pubDate>
			
			<guid>PressRelease13981</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Warmer climate entails increased release of carbon dioxide by inland lakes]]></title>
			<description><![CDATA[Much organically bound carbon is deposited on inland lake bottoms. A portion remains in the sediment, sometimes for thousands of years, while the rest is largely broken down to carbon dioxide and methane, which are released into the atmosphere. Swedish researchers have shown that carbon retention by sediment is highly temperature-sensitive and that a warmer climate would result in increased carbon dioxide emissions to the atmosphere. The study is published in the current issue of the journal Nature.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13954&amp;languageID=2</link>
			<pubDate>Wed, 21 Jul 2010 19:00:00 +0200</pubDate>
			
			<guid>PressRelease13954</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Unique conflict database now iPhone application]]></title>
			<description><![CDATA[The Conflict Database at Uppsala University gathers neutral information about all wars and conflicts in the world. Now the popular database is also available as an iPhone application, which makes the information easy to access for researchers, journalists, and other interested parties even without an Internet connection.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13951&amp;languageID=2</link>
			<pubDate>Tue, 13 Jul 2010 11:32:00 +0200</pubDate>
			
			<guid>PressRelease13951</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Social sciences</category>
			<category>Media and IT</category>
		</item>
		<item>
			<title><![CDATA[Clear association between obesity and vitamin D deficiency]]></title>
			<description><![CDATA[A study conducted at Uppsala University has demonstrated that obese people often suffer from serious vitamin D deficiency and poor calcium metabolism. The findings have been published in the Journal of Clinical Endocrinology and Metabolism. According to the researchers, the problem is underappreciated by the health care establishment.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13803&amp;languageID=2</link>
			<pubDate>Thu, 10 Jun 2010 11:56:00 +0200</pubDate>
			
			<guid>PressRelease13803</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[A stone says more than a thousand runes]]></title>
			<description><![CDATA[It was not necessary to be literate to be able to access rune carvings in the 11th century. At the same time those who could read were able to glean much more information from a rune stone than merely what was written in runes. This is shown in new research from Uppsala University in Sweden.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13699&amp;languageID=2</link>
			<pubDate>Thu, 27 May 2010 13:23:00 +0200</pubDate>
			
			<guid>PressRelease13699</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Humanities</category>
			<category>Languages</category>
		</item>
		<item>
			<title><![CDATA[The art of setting the right “temperature” for cells’ protein shower]]></title>
			<description><![CDATA[It can be difficult to set the right temperature in the shower, since it takes time for each turn of the tap to take effect. It works the same way when genes are turned “on and off” in our cells.  A cross-disciplinary collaboration at the Center for Interdisciplinary Mathematics at Uppsala University has developed a new theory of how to analyze the time aspect of gene regulation. The findings are being published today in the journal PNAS.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13440&amp;languageID=2</link>
			<pubDate>Tue, 20 Apr 2010 11:32:00 +0200</pubDate>
			
			<guid>PressRelease13440</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Scientific breakthrough in genetic studies of animal domestication]]></title>
			<description><![CDATA[The domestication of animals and plants is the most important technological innovation during human history. This genetic transformation of wild species has occurred as humans have used individuals carrying favorable gene variants for breeding purposes. In the current issue of Nature an international team led by researchers at Uppsala University has revealed some of the secrets underlying the remarkable development of the domestic chicken.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13204&amp;languageID=2</link>
			<pubDate>Mon, 15 Mar 2010 08:49:00 +0100</pubDate>
			
			<guid>PressRelease13204</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[The putative skull of Saint Bridget can be questioned]]></title>
			<description><![CDATA[The putative skull of Saint Bridget (Birgitta) of Sweden that has been kept in a shrine in Vadstena Abbey is probably not authentic. A new study conducted at Uppsala University reveals that the two skulls, believed to be from Saint Bridget and her daughter Catherine (Katarina), is not from maternally related individuals. Furthermore, dating show that the skulls are not from the time period when Bridget and Catherine lived. The findings are published in the journal PLoS ONE.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13075&amp;languageID=2</link>
			<pubDate>Tue, 16 Feb 2010 14:56:00 +0100</pubDate>
			
			<guid>PressRelease13075</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Humanities</category>
			<category>Science</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Key piece of puzzle sheds light on function of ribosomes]]></title>
			<description><![CDATA[When ribosomes produce protein in all living cells, they do so through a chemical reaction that happens so fast that scientists have been puzzled. Using large quantum mechanical calculations of the reaction center of the ribosome, researchers at Uppsala University in Sweden can now provide the first detailed picture of the reaction. The findings are published in the Web edition of Proceedings of the National Academy of Sciences, PNAS.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12867&amp;languageID=2</link>
			<pubDate>Wed, 13 Jan 2010 12:24:00 +0100</pubDate>
			
			<guid>PressRelease12867</guid>
			<dc:publisher><![CDATA[Uppsala University]]></dc:publisher>
			<category>Science</category>
			<category>Medicine</category>
		</item>
	</channel>
</rss> 