<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Mon, 06 Sep 2010 17:35:52 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[More infants should receive iron supplements]]></title>
			<description><![CDATA[Giving iron supplements to children with marginally low birth weights (2000-2500 grams) dramatically reduces the risk of developing iron deficiency and anemia. This is shown by Umeå researcher Magnus Domellöf and associates in the coming edition of the leading pediatric scientific journal Pediatrics.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14054&amp;languageID=2</link>
			<pubDate>Mon, 06 Sep 2010 10:06:00 +0200</pubDate>
			
			<guid>PressRelease14054</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Six times more insects in tropical mountains]]></title>
			<description><![CDATA[How many species of insects exist? Umeå University researcher, Genoveva Rodríguez-Castañeda, found that in tropical mountains there are six times more insects than shown in global calculations. The insects in these areas are also highly specialized in their choice of food.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14050&amp;languageID=2</link>
			<pubDate>Mon, 06 Sep 2010 08:34:00 +0200</pubDate>
			
			<guid>PressRelease14050</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Study questions alternative theory for how MS arises]]></title>
			<description><![CDATA[Researchers at Umeå University in Sweden have performed a study that indicates that neither blood flow nor the flow of spinal fluid in the brain contribute to the development of multiple sclerosis, MS. The findings run directly counter to a much-discussed and widely spread Italian theory.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13964&amp;languageID=2</link>
			<pubDate>Wed, 04 Aug 2010 13:08:00 +0200</pubDate>
			
			<guid>PressRelease13964</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Monitoring can be the right choice for local prostate cancer]]></title>
			<description><![CDATA[Monitoring can be the best treatment for men with prostate cancer of the low-risk type, according to a study now being published in the Journal of the National Cancer Institute. The lead author is Pär Stattin, a urologist at Umeå University.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13876&amp;languageID=2</link>
			<pubDate>Tue, 22 Jun 2010 08:45:00 +0200</pubDate>
			
			<guid>PressRelease13876</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Women who choose boiled coffee run lower risk of breast cancer]]></title>
			<description><![CDATA[Women who drink Scandinavian boiled coffee, which chemically resembles of French press and Turkish/Greek coffee, more than four times a day run a lower risk of developing breast cancer than women who drink coffee less than once a day. This is shown by Lena Nilsson and her associates at Umeå University in an article in the journal Cancer Causes & Control.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13840&amp;languageID=2</link>
			<pubDate>Tue, 15 Jun 2010 10:59:00 +0200</pubDate>
			
			<guid>PressRelease13840</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[New technology helps visually impaired to ‘see’ emotions]]></title>
			<description><![CDATA[Without vision it’s impossible to interpret facial expressions, or so it’s believed. Not any more. Shafiq ur Réhman, Umeå University, presents a new technology in his doctoral thesis – a Braille code of emotions. 
“It gives new opportunities for social interactions for the visually impaired,” he says.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13478&amp;languageID=2</link>
			<pubDate>Tue, 27 Apr 2010 08:26:00 +0200</pubDate>
			
			<guid>PressRelease13478</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Technology</category>
		</item>
		<item>
			<title><![CDATA[Gene that regulates hair growth identified]]></title>
			<description><![CDATA[Activation of the gene Lhx2 leads to increased hair growth. This is shown by Leif Carlsson’s research team at Umeå University in Sweden in an article in the latest Web edition of the respected scientific journal PLoS Genetics. The findings partly refute earlier research results in the field.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13415&amp;languageID=2</link>
			<pubDate>Thu, 15 Apr 2010 15:01:00 +0200</pubDate>
			
			<guid>PressRelease13415</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[New findings about how cells achieve eternal life]]></title>
			<description><![CDATA[Researchers at Umeå University can now show that cells that grow forever get this capacity through gradual changes in the expression of genes that govern the repair of DNA damage and regulate growth and cell death. The research also shows that activation of the enzyme complex telomerase, which is necessary for unlimited growth, occurs late in this process.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13289&amp;languageID=2</link>
			<pubDate>Thu, 25 Mar 2010 09:14:00 +0100</pubDate>
			
			<guid>PressRelease13289</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Lena Gustafsson chosen to be new vice-chancellor of Umeå University]]></title>
			<description><![CDATA[Umeå University’s Board has formally recommended to the government that Lena Gustafsson, Professor at Chalmers University and Deputy Director General of VINNOVA (The Swedish Governmental Agency for Innovation Systems), to be Vice-Chancellor of Umeå University effective on 1 July 2010.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13248&amp;languageID=2</link>
			<pubDate>Fri, 19 Mar 2010 16:23:00 +0100</pubDate>
			
			<guid>PressRelease13248</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Personalia</category>
		</item>
		<item>
			<title><![CDATA[Web creates snowball effects in real life]]></title>
			<description><![CDATA[To understand how information spreads among people, Swedish physicists and sociologists have studied a Brazilian Web forum for prostitution. The study is probably the first to demonstrate that feedback in Net- based communication impacts events in reality. This in turn has an effect on the Net.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13238&amp;languageID=2</link>
			<pubDate>Thu, 18 Mar 2010 12:23:00 +0100</pubDate>
			
			<guid>PressRelease13238</guid>
			<dc:publisher><![CDATA[Umeå University]]></dc:publisher>
			<category>Science</category>
		</item>
	</channel>
</rss> 