<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Thu, 09 Sep 2010 16:15:31 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[New process for natural phosphorus removal ]]></title>
			<description><![CDATA[Phosphorus is an essential nutrient for all marine organisms. High concentrations of phosphorus disturb the balance of marine ecosystems and have been identified as the main culprit for coastal eutrophication in the Baltic Sea. Researchers from inter alia Stockholm University now reports on a new process for natural phosphorus removal.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13961&amp;languageID=2</link>
			<pubDate>Fri, 30 Jul 2010 09:11:00 +0200</pubDate>
			
			<guid>PressRelease13961</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[DSV hosts Nordic Digra – new Nordic game Conference]]></title>
			<description><![CDATA[On August 16 and 17, the Department of Computer and Systems Sciences (DSV) will host the first Nordic Digra – a new Nordic game Conference focusing on games, gaming and gamers.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13948&amp;languageID=2</link>
			<pubDate>Fri, 09 Jul 2010 09:35:00 +0200</pubDate>
			
			<guid>PressRelease13948</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Social sciences</category>
			<category>Others</category>
			<category>Media and IT</category>
		</item>
		<item>
			<title><![CDATA[Glaciers in Tibet – never really large]]></title>
			<description><![CDATA[The Tibetan Plateau is the largest and highest mountain region on Earth with glaciers whose meltwater provides the water supply for more than 1.3 billion people through several of the largest rivers in Asia. In a thesis in Physical Geography from Stockholm University, Jakob Heyman shows that the glaciers in Tibet have remained relatively small and have not been much larger than today for tens of thousands to hundreds of thousands of years back in time.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13760&amp;languageID=2</link>
			<pubDate>Thu, 03 Jun 2010 09:16:00 +0200</pubDate>
			
			<guid>PressRelease13760</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[When English becomes the medium of instruction: Communicative effectiveness is more important than accuracy]]></title>
			<description><![CDATA[As a part of the process of globalization, an increasing number of higher education institutions are adopting English as the medium of instruction for parts of their education. Within most universities in continental Europe, there are English as a lingua franca (ELF) settings where English is spoken by users of a wide spectrum of first languages for various purposes, be it for academic activity or social interaction. This is clearly the case for Sweden, where higher education has become increasingly international and thus linguistically diverse, for educational, idealistic and financial reasons. Beyza Björkman from the English Department at Stockholm University reports the results of an investigation on the form and communicative effectiveness of spoken lingua franca English in Swedish higher education.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13689&amp;languageID=2</link>
			<pubDate>Thu, 27 May 2010 08:57:00 +0200</pubDate>
			
			<guid>PressRelease13689</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Humanities</category>
			<category>Languages</category>
		</item>
		<item>
			<title><![CDATA[Defendant's gender affects length of sentence]]></title>
			<description><![CDATA[A study of 300 simulated court cases shows that experienced judges, lay assessors, prosecutors, police officers, and lawyers make decisions and convict defendants differently depending on whether they are men or women and what the defendant looks like. Eyewitnesses to crimes are also affected by these factors. This is especially pronounced if there is an extended period of time separating the crime and the testimony. This is what Angela S. Ahola, Department of Psychology, Stockholm University, shows in her dissertation.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13666&amp;languageID=2</link>
			<pubDate>Tue, 25 May 2010 14:34:00 +0200</pubDate>
			
			<guid>PressRelease13666</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Law</category>
			<category>Behavioural Sciences</category>
		</item>
		<item>
			<title><![CDATA[Peter Weiss – film-maker, artist, and social critic]]></title>
			<description><![CDATA[Peter Weiss’s life as a film-maker, creating artists, and social critic was marked by deep commitment in various regards. In a dissertation at the Department of Cinema Studies, Stockholm University, Jan Christer Bengtsson has studied and analyzed Peter Weiss’s short films to find out what meaning films had in the life of Peter Weiss the artist and what role they played.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13501&amp;languageID=2</link>
			<pubDate>Thu, 29 Apr 2010 15:49:00 +0200</pubDate>
			
			<guid>PressRelease13501</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Humanities</category>
		</item>
		<item>
			<title><![CDATA[Females are the carriers of chimpanzee culture]]></title>
			<description><![CDATA[How do young chimpanzees learn behaviours that are not genetically transmitted? Researchers at Stockholm University have analysed knowledge of chimpanzee behaviour and found that chimpanzee culture mostly is carried and transmitted by the females. The results are presented in the scientific journal PLoS ONE.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13274&amp;languageID=2</link>
			<pubDate>Wed, 24 Mar 2010 08:51:00 +0100</pubDate>
			
			<guid>PressRelease13274</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[Russian and Swedish researchers report on significant methane emissions in the Arctic from thawing seabed north of Siberia ]]></title>
			<description><![CDATA[The powerful greenhouse gas methane is being released into the atmosphere from an area of the East Siberian Sea equivalent to more than four times the area of Sweden. Permafrost in the seabed has been previously assumed to act as an effective cap for the enormous amount of methane in the area, which, if released, could lead to an abrupt global climate warming.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13154&amp;languageID=2</link>
			<pubDate>Fri, 05 Mar 2010 09:36:00 +0100</pubDate>
			
			<guid>PressRelease13154</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Offshore wind power and wave energy devices create artificial reefs]]></title>
			<description><![CDATA[Offshore wind power and wave energy foundations can increase local abundances of fish and crabs. The reef-like constructions also favor for example blue mussels and barnacles. What's more, it is possible to increase or decrease the abundance of various species by altering the structural design of foundation. This was shown by Dan Wilhelmsson of the Department of Zoology, Stockholm University, in a recently published dissertation.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12892&amp;languageID=2</link>
			<pubDate>Mon, 18 Jan 2010 16:17:00 +0100</pubDate>
			
			<guid>PressRelease12892</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Death and burial - how social identities are reflected in archeological grave material]]></title>
			<description><![CDATA[The function and placement of graves in a burial ground reflected the social role and status a person had in society during the Middle Ages. Factors such as gender, age, and health affected this evaluation and categorization of people. This is shown in a dissertation by Kristina Jonsson that was recently submitted at Stockholm University.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12823&amp;languageID=2</link>
			<pubDate>Wed, 23 Dec 2009 10:05:00 +0100</pubDate>
			
			<guid>PressRelease12823</guid>
			<dc:publisher><![CDATA[Stockholm University]]></dc:publisher>
			<category>Humanities</category>
			<category>Social sciences</category>
		</item>
	</channel>
</rss> 