<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Thu, 09 Sep 2010 16:41:20 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[Genetic risk factor associated with claw problems in dogs identified ]]></title>
			<description><![CDATA[The immune-mediated disease SLO can lead to severe claw problems in dogs. Researchers have now identified genetic risk factors underlying this disease.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14017&amp;languageID=2</link>
			<pubDate>Thu, 26 Aug 2010 13:21:00 +0200</pubDate>
			
			<guid>PressRelease14017</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Veterinary Medicine</category>
		</item>
		<item>
			<title><![CDATA[Transmitters Fitted to Golden Eagles Show Effects of Wind Power Exploitation]]></title>
			<description><![CDATA[What is the effect of large-scale wind power exploitation on the golden eagle? Researchers at the Swedish University of Agricultural Sciences are about to find out. 
At present, a number of juvenile golden eagles are being fitted with satellite transmitters in northern Sweden. The aim is to study how planned wind farms will affect the golden eagle.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13949&amp;languageID=2</link>
			<pubDate>Fri, 09 Jul 2010 14:17:00 +0200</pubDate>
			
			<guid>PressRelease13949</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Agriculture</category>
			<category>Veterinary Medicine</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Genetic causes of canine mammary tumors – new SLU research shows]]></title>
			<description><![CDATA[Various forms of cancer are one of the most common causes of death in dogs today. But both diagnosis and methods of treatment for cancer in dogs and cats have developed dramatically in recent years.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13742&amp;languageID=2</link>
			<pubDate>Tue, 01 Jun 2010 16:43:00 +0200</pubDate>
			
			<guid>PressRelease13742</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Veterinary Medicine</category>
		</item>
		<item>
			<title><![CDATA[Lowering pH regulates spider’s silk production]]></title>
			<description><![CDATA[How can a tiny spider body contain material for several decimeters of gossamer silk, and what governs the conversion to thread? Researchers at the Swedish University of Agricultural Sciences (SLU) in Sweden can now explain this. The new research findings are presented in an article in the scientific journal Nature.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13579&amp;languageID=2</link>
			<pubDate>Fri, 14 May 2010 13:53:00 +0200</pubDate>
			
			<guid>PressRelease13579</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Veterinary Medicine</category>
		</item>
		<item>
			<title><![CDATA[First helicopter-darted wolf in Southern Europe by SLU team]]></title>
			<description><![CDATA[In the French Alps, wolf researchers from Grimsö Wildlife Research Station at the Swedish University of Agricultural Sciences have darted a wolf from helicopter and put a GPS collar on it. This is the first helicopter-darted wolf in Europe outside of Fennoscandia. It will provide major insights into the role of wolves in ecosystems.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13345&amp;languageID=2</link>
			<pubDate>Thu, 01 Apr 2010 14:11:00 +0200</pubDate>
			
			<guid>PressRelease13345</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Science</category>
			<category>Agriculture</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Unique evaluation shows the way for SLU]]></title>
			<description><![CDATA[The Swedish University of Agricultural Sciences (SLU) will be allocating SEK 85 million to already successful research teams, eight of which are of world-class quality, as well as to promising research fields. Some of the funding will also go to the university's commissioned research. This is the first result of the major evaluation of Quality and Impact that SLU had performed in 2008-2009.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12891&amp;languageID=2</link>
			<pubDate>Mon, 18 Jan 2010 15:46:00 +0100</pubDate>
			
			<guid>PressRelease12891</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Science</category>
			<category>Agriculture</category>
			<category>Veterinary Medicine</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Your Christmas tree has seven times more DNA than you do – time to map it]]></title>
			<description><![CDATA[Take a close look at your Christmas tree – it has seven times more genetic material (DNA) than you do! Why this is so is still largely unknown, but now the DNA of the spruce is going to be mapped by Swedish researchers from Umeå Plant Science Center (a collaboration between the Swedish University of Agricultural Sciences (SLU) and Umeå University), the Royal Institute of Technology (KTH), and the Karolinska Institute (KI), with the aid of a SEK 75 million grant from the Knut and Alice Wallenberg Foundation.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12719&amp;languageID=2</link>
			<pubDate>Thu, 10 Dec 2009 16:12:00 +0100</pubDate>
			
			<guid>PressRelease12719</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Science</category>
			<category>Agriculture</category>
		</item>
		<item>
			<title><![CDATA[Rural Areas Shaping the Future, EU-konferens på SLU]]></title>
			<description><![CDATA[Det är nu det gäller! Hur ska vi i framtiden använda jordbruksmarken – i Sverige och världen? Hur ska vi klara av att producera både mat och energi?]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12374&amp;languageID=2</link>
			<pubDate>Tue, 20 Oct 2009 15:07:00 +0200</pubDate>
			
			<guid>PressRelease12374</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Agriculture</category>
		</item>
		<item>
			<title><![CDATA[Protein engineering advancing Alzheimer’s research]]></title>
			<description><![CDATA[No one has yet found a cure or a way to prevent people from developing Alzheimer’s disease. Researchers from the Swedish University of Agricultural Sciences, among others, are breaking new ground in biotechnology to find new tools that can help provide new solutions. A protein constructed by these researchers has yielded experimental results that are promising when it comes to stopping the disease. And for the first time, using protein engineering, it seems they have successfully created the oligomer that is believed to trigger the disorder.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12372&amp;languageID=2</link>
			<pubDate>Tue, 20 Oct 2009 12:52:00 +0200</pubDate>
			
			<guid>PressRelease12372</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Medicine</category>
			<category>Pharmacy</category>
		</item>
		<item>
			<title><![CDATA[Cell death occurs in the same way in plants, animals, and humans]]></title>
			<description><![CDATA[Research has previously assumed that animals and plants developed different genetic programs for cell death. Now an international constellation of research teams, including one at the Swedish University of Agricultural Sciences, has shown that parts of the genetic programs that determine programmed cell death in plants and animals are actually evolutionarily related and moreover function in a similar way. The findings were published in Nature Cell Biology October 11.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12300&amp;languageID=2</link>
			<pubDate>Sun, 11 Oct 2009 19:05:00 +0200</pubDate>
			
			<guid>PressRelease12300</guid>
			<dc:publisher><![CDATA[SLU - Swedish University of Agricultural Sciences]]></dc:publisher>
			<category>Science</category>
		</item>
	</channel>
</rss> 