<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Thu, 09 Sep 2010 15:48:19 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[Emission reductions slowed down by heavier and more powerful cars]]></title>
			<description><![CDATA[The potential for reducing carbon dioxide emissions from cars is not being fully realized. The average Swedish car buyer still purchases a heavier and thirstier car than the average European, even though the difference has decreased in recent years.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14072&amp;languageID=2</link>
			<pubDate>Wed, 08 Sep 2010 22:40:00 +0200</pubDate>
			
			<guid>PressRelease14072</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Others</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[World researchers discuss Smart Grid in Sweden]]></title>
			<description><![CDATA[The US has stepped up the pace to define a road map for Smart Grid. Now Europe holds a conference on the subject on October 11-13 2010.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14071&amp;languageID=2</link>
			<pubDate>Wed, 08 Sep 2010 16:23:00 +0200</pubDate>
			
			<guid>PressRelease14071</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Others</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Chalmers introduces online climate model for public use]]></title>
			<description><![CDATA[Professor Christian Azar and Dr. Daniel Johansson, at the Division for Physical Resource Theory at Chalmers University of Technology, have built a simple climate model for online use, the Chalmers Climate Calculator. The model is an easy-to-use tool meant for anyone who wants to learn more about the climate problem. Journalists, students, policy makers, and international negotiators, along with everyone else, can access the model at: www.chalmers.se/ee/ccc.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13815&amp;languageID=2</link>
			<pubDate>Fri, 11 Jun 2010 14:58:00 +0200</pubDate>
			
			<guid>PressRelease13815</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[Breakthrough for the super material graphene]]></title>
			<description><![CDATA[The hyper-quick electronics of the future will require new materials and the hottest around is graphene - a single layer of carbon atoms. Graphene produced using a method developed at Linköping University is now being used as part of a study at Chalmers University of Technology, where it has been shown that graphene maintains the same high quality as silicon, thus paving the way for large-scale production.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12932&amp;languageID=2</link>
			<pubDate>Mon, 25 Jan 2010 18:16:00 +0100</pubDate>
			
			<guid>PressRelease12932</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Interactive web model shows how energy systems and climate are linked]]></title>
			<description><![CDATA[A new web-based tool is presented by researchers from Chalmers in connection to the UN Climate summit in Copenhagen. The tool is interactive and allows the user to test effects of decisions and technology choices online.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12760&amp;languageID=2</link>
			<pubDate>Tue, 15 Dec 2009 15:33:00 +0100</pubDate>
			
			<guid>PressRelease12760</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[New nanomethod paves the way for new measuring technology and hypersensitive sensors]]></title>
			<description><![CDATA[Researchers at Chalmers University of Technology in Sweden have developed a new measurement technology that makes use of optical resonances in nanoparticles. The method, which opens new possibilities in the field of catalytics, will be published in the journal Science for November and is already available in the Web edition Science Express.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12430&amp;languageID=2</link>
			<pubDate>Tue, 27 Oct 2009 18:08:00 +0100</pubDate>
			
			<guid>PressRelease12430</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[More powerful Internet access on airplanes and trains]]></title>
			<description><![CDATA[For the first time, researchers at Chalmers University of Technology in Gothenburg, Sweden, and Fraunhofer Heinrich Hertz Institute in Berlin/Technical University Berlin, have demonstrated 60 GHz broadband radio for wireless transmission of HD video data, HDTV, live. The findings mean more robust transmissions that are less susceptible to interference.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=12243&amp;languageID=2</link>
			<pubDate>Wed, 30 Sep 2009 16:58:00 +0200</pubDate>
			
			<guid>PressRelease12243</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Others</category>
		</item>
		<item>
			<title><![CDATA[Better hearing with bone conducted sound]]></title>
			<description><![CDATA[New technology to hear vibrations through the skull bone has been developed at Chalmers University of Technology. Besides investigating the function of a new implantable bone conduction hearing aid, Sabine Reinfeldt has studied the sensitivity for bone conducted sound and also examined the possibilities for a two-way communication system that is utilizing bone conduction in noisy environments.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=11869&amp;languageID=2</link>
			<pubDate>Mon, 22 Jun 2009 12:24:00 +0200</pubDate>
			
			<guid>PressRelease11869</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Advanced image analysis can provide better risk assessment in hardening of the arteries]]></title>
			<description><![CDATA[Ultrasound examination of the carotid artery is a patient-friendly and inexpensive method for assessing atherosclerosis and thereby predicting the risk of cardiovascular diseases. Peter Holdfeldt, who recently defended his doctoral thesis at Chalmers University of Technology in Sweden, has developed new analytical methods for ultrasound images that can provide more reliable and more exact assessments of atherosclerosis.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=11775&amp;languageID=2</link>
			<pubDate>Thu, 04 Jun 2009 15:50:00 +0200</pubDate>
			
			<guid>PressRelease11775</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Mapping functions in the brain and ultra-rapid calculations]]></title>
			<description><![CDATA[Nanotechnology is opening up entirely new paths and bringing together researchers from a wide variety of disciplines. In Gothenburg nano research is unique in its reach and on two occasions, May 25-28 and June 1-2, the nanoscience cauldron will bubble to the full at Chalmers. The international research elite will gather to discuss the opportunities and challenges of nanotechnology.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=11694&amp;languageID=2</link>
			<pubDate>Wed, 27 May 2009 17:11:00 +0200</pubDate>
			
			<guid>PressRelease11694</guid>
			<dc:publisher><![CDATA[Chalmers University of Technology]]></dc:publisher>
			<category>Science</category>
			<category>Technology</category>
			<category>Medicine</category>
		</item>
	</channel>
</rss> 