<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Expertsvar</title>
		<link>http://expertsvar.se</link>
		<description>Pressreleaser från svenska universitet och högskolor</description>
		<language>sv</language>
		<lastBuildDate>Mon, 06 Sep 2010 17:35:16 +0200</lastBuildDate>

		<copyright>Expertsvar</copyright>
		<!--webMaster></webMaster-->
		<image>
			<url>http://www.expertsvar.se/top/images/logo.gif</url>
			<title>Expertsvar</title>
			<link>http://expertsvar.se</link>
			<width>203</width>
			<height>43</height>
			<description>Till Expertsvar.se</description>
		</image>
		<item>
			<title><![CDATA[Problem of fake medicines in developing countries could be solved]]></title>
			<description><![CDATA[Counterfeiting of drugs is a huge industry with an annual turnover of more than SEK 500 billion. In Africa the situation is extremely serious. Half of the malaria medication sold there could be ineffective or even harmful. There is currently no good way to identify counterfeit drugs. However, researchers from Lund and the UK have now developed a technique that could resolve the situation.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14032&amp;languageID=2</link>
			<pubDate>Wed, 01 Sep 2010 07:36:00 +0200</pubDate>
			
			<guid>PressRelease14032</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Mathematics</category>
			<category>Science</category>
			<category>Technology</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Medicine reaches the target with the help of magnets]]></title>
			<description><![CDATA[If a drug can be guided to the right place in the body, the treatment is more effective and there are fewer side-effects. Researchers at Lund University in Sweden have now developed magnetic nanoparticles that can be directed to metallic implants such as artificial knee joints, hip joints and stents in the coronary arteries.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14008&amp;languageID=2</link>
			<pubDate>Thu, 26 Aug 2010 08:41:00 +0200</pubDate>
			
			<guid>PressRelease14008</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Cold salt water reduces damage in heart attack patients]]></title>
			<description><![CDATA[Treating heart attack patients with hypothermia reduces the amount of heart damage by more than one third after balloon angioplasty.

Researchers in Lund, Sweden have today released the results of a study showing that the amount of heart damage in heart attack patients whose body temperature was lower than 35°C (95°F)  was reduced by more than one third after they were treated with balloon angioplasty to open their clogged heart vessel. The results are published in the scientific journal Circulation-Cardiovascular Intervention.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14004&amp;languageID=2</link>
			<pubDate>Wed, 25 Aug 2010 09:00:00 +0200</pubDate>
			
			<guid>PressRelease14004</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Gene therapy to treat epilepsy a step closer]]></title>
			<description><![CDATA[Current antiepileptic drugs (AEDs) have many side-effects, among others slowing down brain activity, which in turn reduces patients’ ability to react. These side-effects could be eliminated if genes that counteract seizures could be introduced into the brain. Professor Merab Kokaia at Lund University in Sweden has obtained promising results in animal experiments.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=14003&amp;languageID=2</link>
			<pubDate>Tue, 24 Aug 2010 22:30:00 +0200</pubDate>
			
			<guid>PressRelease14003</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Risk of even greater climate change]]></title>
			<description><![CDATA[The impact that emissions have on the climate partly depends on the land carbon cycle, i.e. how carbon dioxide is absorbed by the biosphere. However, there are other feedback mechanisms within ecosystems that are not included in today’s climate models and that could add to climate change in the future. It is important to take into account these biogeochemical feedbacks in research on climate change, according to an international research group led by ecosystems researcher Almut Arneth from Lund University.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13959&amp;languageID=2</link>
			<pubDate>Mon, 26 Jul 2010 15:12:00 +0200</pubDate>
			
			<guid>PressRelease13959</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Environment</category>
		</item>
		<item>
			<title><![CDATA[More than half of all ACL reconstructions could be avoided]]></title>
			<description><![CDATA[Anterior cruciate ligament (ACL) injuries are common injuries to the knee, primarily affecting young people who practise sport and often treated with surgical reconstruction. A research group from Lund University has now shown that 60 per cent of these operations could be avoided, without negatively affecting treatment outcomes.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13958&amp;languageID=2</link>
			<pubDate>Thu, 22 Jul 2010 09:38:00 +0200</pubDate>
			
			<guid>PressRelease13958</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[New findings on troubling side effects of Parkinson’s medication]]></title>
			<description><![CDATA[One in every 100 elderly people suffers from Parkinson’s disease, a disease of the nervous system with symptoms including stiffness and shaking. The standard medication used to treat Parkinson’s is Levodopa, a drug that initially has major benefits but can later also produce serious side effects in the form of involuntary, jerky movements. A research group at Lund University has now found a way to study what it is in the brain that causes these side effects.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13957&amp;languageID=2</link>
			<pubDate>Mon, 19 Jul 2010 10:31:00 +0200</pubDate>
			
			<guid>PressRelease13957</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[Melting DNA into a barcode]]></title>
			<description><![CDATA[A completely new method for producing an image of individual DNA molecules’ genetic make-up has been developed by researchers in Sweden and Denmark. The results are published in the latest issue of the journal Proceedings of the National Academy of Sciences of the USA (PNAS).]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13956&amp;languageID=2</link>
			<pubDate>Mon, 19 Jul 2010 10:28:00 +0200</pubDate>
			
			<guid>PressRelease13956</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
			<category>Medicine</category>
		</item>
		<item>
			<title><![CDATA[New conservation methods increase risk of food poisoning]]></title>
			<description><![CDATA[In response to consumer demand for more natural food, the food industry has reduced the amount of preservatives in food over recent years. A common preservative is acetic acid, which is used to stop bacterial growth in dressings, sauces, cheese and pickles. However, new research shows that a small amount of acetic acid does not have the intended effect, but rather the opposite – it increases the amount of toxin from the harmful bacteria in the food.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13900&amp;languageID=2</link>
			<pubDate>Thu, 24 Jun 2010 14:35:00 +0200</pubDate>
			
			<guid>PressRelease13900</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
		</item>
		<item>
			<title><![CDATA[New yeasts to produce more flavoursome light beer]]></title>
			<description><![CDATA[The EU is investing EUR 3.4 million in a comprehensive research programme on yeast. The aim is to develop new products in the food industry, both in terms of new flavours and health-promoting probiotic products. Molecular biologist Jure Piskur from Lund University in Sweden is coordinating the entire research programme.]]></description>
			<link>http://www.expertsvar.se/english/pressrelease?pressReleaseID=13836&amp;languageID=2</link>
			<pubDate>Mon, 14 Jun 2010 17:47:00 +0200</pubDate>
			
			<guid>PressRelease13836</guid>
			<dc:publisher><![CDATA[Lund University]]></dc:publisher>
			<category>Science</category>
		</item>
	</channel>
</rss> 